Winning postcodes for Friday 9 December 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B70 6HY | — | £1,000 |
| Daily prize | BS39 4LQ | — | £1,000 |
| Daily prize | BS49 5HH | — | £1,000 |
| Daily prize | CM9 4BD | — | £1,000 |
| Daily prize | CV37 9PE | — | £1,000 |
| Daily prize | EH11 1DN | — | £1,000 |
| Daily prize | FY1 3BZ | — | £1,000 |
| Daily prize | IV47 8ST | — | £1,000 |
| Daily prize | LA13 0DQ | — | £1,000 |
| Daily prize | LS21 3EN | — | £1,000 |
| Daily prize | LU3 2UD | — | £1,000 |
| Daily prize | NR31 8DE | — | £1,000 |
| Daily prize | OX3 8EP | — | £1,000 |
| Daily prize | RG1 2PU | — | £1,000 |
| Daily prize | S25 2RX | — | £1,000 |
| Daily prize | SA8 3HN | — | £1,000 |
| Daily prize | SR4 0AD | — | £1,000 |
| Daily prize | TN30 6PT | — | £1,000 |
| Daily prize | TS13 4BS | — | £1,000 |
| Daily prize | WA11 0RF | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.15am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.