Winning postcodes for Thursday 10 November 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B90 1JA | — | £1,000 |
| Daily prize | BD19 3SF | — | £1,000 |
| Daily prize | BL8 2DA | — | £1,000 |
| Daily prize | BS15 4BW | — | £1,000 |
| Daily prize | CB11 4TD | — | £1,000 |
| Daily prize | CM16 7EF | — | £1,000 |
| Daily prize | CM7 1AY | — | £1,000 |
| Daily prize | CR7 8JR | — | £1,000 |
| Daily prize | CT11 0QW | — | £1,000 |
| Daily prize | DT9 5AN | — | £1,000 |
| Daily prize | EH4 7RF | — | £1,000 |
| Daily prize | IP24 1TY | — | £1,000 |
| Daily prize | NG25 0AE | — | £1,000 |
| Daily prize | PA19 1HA | — | £1,000 |
| Daily prize | PR1 8JR | — | £1,000 |
| Daily prize | RG9 6AX | — | £1,000 |
| Daily prize | S65 2BW | — | £1,000 |
| Daily prize | TR11 5PG | — | £1,000 |
| Daily prize | WN4 8SX | — | £1,000 |
| Daily prize | YO12 7TS | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.