Winning postcodes for Thursday 3 November 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB15 7QT | — | £1,000 |
| Daily prize | BD22 6ND | — | £1,000 |
| Daily prize | CF32 8BB | — | £1,000 |
| Daily prize | CM3 8BG | — | £1,000 |
| Daily prize | DE22 2AB | — | £1,000 |
| Daily prize | E17 9RN | — | £1,000 |
| Daily prize | LS9 0LQ | — | £1,000 |
| Daily prize | MK17 9ER | — | £1,000 |
| Daily prize | N16 5RQ | — | £1,000 |
| Daily prize | NG19 0QP | — | £1,000 |
| Daily prize | NR14 8DN | — | £1,000 |
| Daily prize | PA13 4EF | — | £1,000 |
| Daily prize | PE28 3NL | — | £1,000 |
| Daily prize | PL14 5SH | — | £1,000 |
| Daily prize | RG12 0TF | — | £1,000 |
| Daily prize | SR3 3AN | — | £1,000 |
| Daily prize | SR5 1SS | — | £1,000 |
| Daily prize | SR7 8NF | — | £1,000 |
| Daily prize | TR27 5DZ | — | £1,000 |
| Daily prize | YO41 4BU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.