Winning postcodes for Saturday 15 October 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BL7 9JY | — | £1,000 |
| Daily prize | CM2 8XA | — | £1,000 |
| Daily prize | CT4 8AA | — | £1,000 |
| Daily prize | DD11 3RQ | — | £1,000 |
| Daily prize | EH52 6FS | — | £1,000 |
| Daily prize | IV17 0NA | — | £1,000 |
| Daily prize | KT13 8TW | — | £1,000 |
| Daily prize | L36 1XN | — | £1,000 |
| Daily prize | L36 4LT | — | £1,000 |
| Daily prize | LS11 6TA | — | £1,000 |
| Daily prize | ME20 6NW | — | £1,000 |
| Daily prize | NG18 4BQ | — | £1,000 |
| Daily prize | NG2 2HJ | — | £1,000 |
| Daily prize | PA4 8HL | — | £1,000 |
| Daily prize | RG2 7ST | — | £1,000 |
| Daily prize | SP10 5DB | — | £1,000 |
| Daily prize | SS0 7SR | — | £1,000 |
| Daily prize | TN23 5JJ | — | £1,000 |
| Daily prize | YO11 3SH | — | £1,000 |
| Daily prize | YO22 4SY | — | £1,000 |
| WEEKEND_30K | ML4 3PP | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.