Winning postcodes for Saturday 24 September 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CF82 7NE | — | £1,000 |
| Daily prize | DN9 2AQ | — | £1,000 |
| Daily prize | EX4 6ST | — | £1,000 |
| Daily prize | G31 1AQ | — | £1,000 |
| Daily prize | HG2 0HS | — | £1,000 |
| Daily prize | HG5 8DA | — | £1,000 |
| Daily prize | L8 2XA | — | £1,000 |
| Daily prize | LS20 8JL | — | £1,000 |
| Daily prize | M32 0PN | — | £1,000 |
| Daily prize | NG9 8AS | — | £1,000 |
| Daily prize | NP19 0FN | — | £1,000 |
| Daily prize | NR31 0DB | — | £1,000 |
| Daily prize | OX3 9ED | — | £1,000 |
| Daily prize | PL27 6LA | — | £1,000 |
| Daily prize | PR2 6XS | — | £1,000 |
| Daily prize | RG27 0SA | — | £1,000 |
| Daily prize | RM11 3QH | — | £1,000 |
| Daily prize | RM6 6DS | — | £1,000 |
| Daily prize | SY16 2AP | — | £1,000 |
| Daily prize | UB1 3EP | — | £1,000 |
| WEEKEND_30K | SN3 3HA | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.