Winning postcodes for Wednesday 21 September 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL4 8AN | — | £1,000 |
| Daily prize | BB10 3RB | — | £1,000 |
| Daily prize | BS16 4EG | — | £1,000 |
| Daily prize | BS39 5XS | — | £1,000 |
| Daily prize | CV37 6SQ | — | £1,000 |
| Daily prize | CV8 3HX | — | £1,000 |
| Daily prize | DE55 7JX | — | £1,000 |
| Daily prize | GU11 3NB | — | £1,000 |
| Daily prize | M27 0BS | — | £1,000 |
| Daily prize | NN10 8DX | — | £1,000 |
| Daily prize | S13 7SH | — | £1,000 |
| Daily prize | S26 4SD | — | £1,000 |
| Daily prize | S4 8JJ | — | £1,000 |
| Daily prize | S73 0LD | — | £1,000 |
| Daily prize | SA20 0DG | — | £1,000 |
| Daily prize | SN3 2EG | — | £1,000 |
| Daily prize | TA2 7RH | — | £1,000 |
| Daily prize | TR11 5GW | — | £1,000 |
| Daily prize | WR14 1HP | — | £1,000 |
| Daily prize | WR3 7HR | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.