Winning postcodes for Thursday 15 September 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CH48 5BU | — | £1,000 |
| Daily prize | CM14 5AN | — | £1,000 |
| Daily prize | CM6 2LS | — | £1,000 |
| Daily prize | EX34 9QZ | — | £1,000 |
| Daily prize | HP21 9TY | — | £1,000 |
| Daily prize | HU13 0AP | — | £1,000 |
| Daily prize | L14 5NT | — | £1,000 |
| Daily prize | LA12 9DZ | — | £1,000 |
| Daily prize | ME2 1EJ | — | £1,000 |
| Daily prize | ME2 3JT | — | £1,000 |
| Daily prize | PR8 3JZ | — | £1,000 |
| Daily prize | S20 6QJ | — | £1,000 |
| Daily prize | SE21 8RA | — | £1,000 |
| Daily prize | SN7 7AL | — | £1,000 |
| Daily prize | TR12 7BW | — | £1,000 |
| Daily prize | WA8 0BQ | — | £1,000 |
| Daily prize | WF17 7RJ | — | £1,000 |
| Daily prize | WV14 6RY | — | £1,000 |
| Daily prize | YO21 2RG | — | £1,000 |
| Daily prize | YO62 6LR | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.30am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.