Winning postcodes for Saturday 10 September 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BD22 8ER | — | £1,000 |
| Daily prize | BN2 4BN | — | £1,000 |
| Daily prize | BS14 8NA | — | £1,000 |
| Daily prize | CF44 8AJ | — | £1,000 |
| Daily prize | DG16 5ED | — | £1,000 |
| Daily prize | E17 6LH | — | £1,000 |
| Daily prize | EX20 3NN | — | £1,000 |
| Daily prize | FY3 9PP | — | £1,000 |
| Daily prize | G45 9RW | — | £1,000 |
| Daily prize | KA30 9BH | — | £1,000 |
| Daily prize | LD5 4RG | — | £1,000 |
| Daily prize | LE19 2AE | — | £1,000 |
| Daily prize | LE7 7WH | — | £1,000 |
| Daily prize | MK42 7HT | — | £1,000 |
| Daily prize | NG18 4HD | — | £1,000 |
| Daily prize | PR4 5AZ | — | £1,000 |
| Daily prize | S40 4HD | — | £1,000 |
| Daily prize | SA12 6AS | — | £1,000 |
| Daily prize | SN1 7BQ | — | £1,000 |
| Daily prize | WA15 0HN | — | £1,000 |
| WEEKEND_30K | NG12 5EU | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.30am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.