Winning postcodes for Tuesday 16 August 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CA11 9PP | — | £1,000 |
| Daily prize | CR4 2BQ | — | £1,000 |
| Daily prize | DA16 2RH | — | £1,000 |
| Daily prize | DE73 6SA | — | £1,000 |
| Daily prize | DG2 8RN | — | £1,000 |
| Daily prize | DH8 5EQ | — | £1,000 |
| Daily prize | IG11 7YH | — | £1,000 |
| Daily prize | IG11 9QZ | — | £1,000 |
| Daily prize | IV36 3YS | — | £1,000 |
| Daily prize | LS4 2QU | — | £1,000 |
| Daily prize | M44 5GD | — | £1,000 |
| Daily prize | ML6 8FB | — | £1,000 |
| Daily prize | ML9 1QR | — | £1,000 |
| Daily prize | N7 7RE | — | £1,000 |
| Daily prize | NE30 3LE | — | £1,000 |
| Daily prize | OX28 5HX | — | £1,000 |
| Daily prize | SE17 1RE | — | £1,000 |
| Daily prize | SN16 0RB | — | £1,000 |
| Daily prize | SO15 7QG | — | £1,000 |
| Daily prize | TR12 7PQ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.36am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.