Winning postcodes for Friday 12 August 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B94 5ES | — | £1,000 |
| Daily prize | CM17 0EY | — | £1,000 |
| Daily prize | CO10 7AR | — | £1,000 |
| Daily prize | CV4 9BU | — | £1,000 |
| Daily prize | CV5 6ND | — | £1,000 |
| Daily prize | DE13 9EW | — | £1,000 |
| Daily prize | DL10 7DS | — | £1,000 |
| Daily prize | DY13 8PT | — | £1,000 |
| Daily prize | LN2 5QE | — | £1,000 |
| Daily prize | ML7 5PQ | — | £1,000 |
| Daily prize | NG4 1RS | — | £1,000 |
| Daily prize | PL26 8YJ | — | £1,000 |
| Daily prize | PO22 8DW | — | £1,000 |
| Daily prize | RG2 7UB | — | £1,000 |
| Daily prize | RG42 2AZ | — | £1,000 |
| Daily prize | SA17 4UW | — | £1,000 |
| Daily prize | TS26 0ES | — | £1,000 |
| Daily prize | TS3 7EF | — | £1,000 |
| Daily prize | WS8 7JE | — | £1,000 |
| Daily prize | YO11 2RN | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.36am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.