Winning postcodes for Wednesday 20 July 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB23 8GQ | — | £1,000 |
| Daily prize | B23 6AS | — | £1,000 |
| Daily prize | BA2 2JD | — | £1,000 |
| Daily prize | BN42 4SR | — | £1,000 |
| Daily prize | BN8 6LU | — | £1,000 |
| Daily prize | BS37 7RQ | — | £1,000 |
| Daily prize | CR8 5LW | — | £1,000 |
| Daily prize | CV12 0LY | — | £1,000 |
| Daily prize | DA12 3AT | — | £1,000 |
| Daily prize | DE21 7EE | — | £1,000 |
| Daily prize | EH14 1LL | — | £1,000 |
| Daily prize | G78 1BB | — | £1,000 |
| Daily prize | IG6 3TN | — | £1,000 |
| Daily prize | NW9 5XJ | — | £1,000 |
| Daily prize | OX28 5GA | — | £1,000 |
| Daily prize | RG45 6HN | — | £1,000 |
| Daily prize | S63 7AX | — | £1,000 |
| Daily prize | SL4 2RP | — | £1,000 |
| Daily prize | SL6 3BA | — | £1,000 |
| Daily prize | SY21 7DS | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.36am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.