Winning postcodes for Friday 1 July 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BD23 3JP | — | £1,000 |
| Daily prize | DA7 6NP | — | £1,000 |
| Daily prize | GU11 1RD | — | £1,000 |
| Daily prize | HU3 6RS | — | £1,000 |
| Daily prize | KA3 5LG | — | £1,000 |
| Daily prize | L7 5QS | — | £1,000 |
| Daily prize | NN15 7DH | — | £1,000 |
| Daily prize | OL9 0RD | — | £1,000 |
| Daily prize | OX4 3UB | — | £1,000 |
| Daily prize | PL1 3FF | — | £1,000 |
| Daily prize | PO20 7EZ | — | £1,000 |
| Daily prize | PR7 5TS | — | £1,000 |
| Daily prize | RH2 0JP | — | £1,000 |
| Daily prize | SP11 6QE | — | £1,000 |
| Daily prize | SW15 3EA | — | £1,000 |
| Daily prize | TA3 5NE | — | £1,000 |
| Daily prize | TF1 6UD | — | £1,000 |
| Daily prize | TR14 7HS | — | £1,000 |
| Daily prize | TS6 0BT | — | £1,000 |
| Daily prize | WR12 7LY | — | £1,000 |
| WEEKEND_30K | E10 5SA | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.40am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.