Winning postcodes for Sunday 19 June 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BD23 4LD | — | £1,000 |
| Daily prize | CM3 6RA | — | £1,000 |
| Daily prize | DL12 0QW | — | £1,000 |
| Daily prize | DL15 9TP | — | £1,000 |
| Daily prize | E6 1AU | — | £1,000 |
| Daily prize | HA2 0RR | — | £1,000 |
| Daily prize | MK42 9UL | — | £1,000 |
| Daily prize | ML6 8US | — | £1,000 |
| Daily prize | NE10 8NG | — | £1,000 |
| Daily prize | NN14 2WJ | — | £1,000 |
| Daily prize | NN8 4LN | — | £1,000 |
| Daily prize | OL14 8DW | — | £1,000 |
| Daily prize | PH2 7QF | — | £1,000 |
| Daily prize | RM1 4QU | — | £1,000 |
| Daily prize | S6 1AP | — | £1,000 |
| Daily prize | SA3 3ES | — | £1,000 |
| Daily prize | SN5 4AE | — | £1,000 |
| Daily prize | SN8 2AW | — | £1,000 |
| Daily prize | SY21 7RF | — | £1,000 |
| Daily prize | WF8 2EP | — | £1,000 |
| WEEKEND_30K | LL18 4JH | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.40am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.