Winning postcodes for Friday 10 June 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB39 3RF | — | £1,000 |
| Daily prize | B68 0NA | — | £1,000 |
| Daily prize | BL6 6SR | — | £1,000 |
| Daily prize | BN22 7LN | — | £1,000 |
| Daily prize | DL11 6QQ | — | £1,000 |
| Daily prize | DL5 7PR | — | £1,000 |
| Daily prize | GL18 1TZ | — | £1,000 |
| Daily prize | HA7 2EH | — | £1,000 |
| Daily prize | HD9 3HB | — | £1,000 |
| Daily prize | MK45 5ED | — | £1,000 |
| Daily prize | NE26 3JL | — | £1,000 |
| Daily prize | NE46 3PR | — | £1,000 |
| Daily prize | NP7 0AG | — | £1,000 |
| Daily prize | NW10 8QN | — | £1,000 |
| Daily prize | NW10 8RY | — | £1,000 |
| Daily prize | NW3 6BB | — | £1,000 |
| Daily prize | OL3 6EY | — | £1,000 |
| Daily prize | S40 4UA | — | £1,000 |
| Daily prize | SW3 6RA | — | £1,000 |
| Daily prize | WS15 2SG | — | £1,000 |
| WEEKEND_30K | TW13 6TN | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.45am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.