Winning postcodes for Thursday 2 June 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B44 0DG | — | £1,000 |
| Daily prize | B77 5QJ | — | £1,000 |
| Daily prize | BD3 0RG | — | £1,000 |
| Daily prize | BS5 8SQ | — | £1,000 |
| Daily prize | CV5 7QY | — | £1,000 |
| Daily prize | CW2 8GF | — | £1,000 |
| Daily prize | DN36 4NJ | — | £1,000 |
| Daily prize | EX22 7AB | — | £1,000 |
| Daily prize | HD9 2NL | — | £1,000 |
| Daily prize | HG3 1SU | — | £1,000 |
| Daily prize | LA6 1RW | — | £1,000 |
| Daily prize | NR31 8HU | — | £1,000 |
| Daily prize | PR7 7HT | — | £1,000 |
| Daily prize | SE12 8RU | — | £1,000 |
| Daily prize | TN15 8FN | — | £1,000 |
| Daily prize | TQ2 7JP | — | £1,000 |
| Daily prize | TQ4 7NW | — | £1,000 |
| Daily prize | WA2 0DG | — | £1,000 |
| Daily prize | WV14 7NP | — | £1,000 |
| Daily prize | WV6 0HD | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.45am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.