Winning postcodes for Friday 27 May 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL3 7LD | — | £1,000 |
| Daily prize | BH10 6DW | — | £1,000 |
| Daily prize | CF64 3EG | — | £1,000 |
| Daily prize | CF72 8EW | — | £1,000 |
| Daily prize | CT19 4BZ | — | £1,000 |
| Daily prize | EX12 3BD | — | £1,000 |
| Daily prize | GU16 6TS | — | £1,000 |
| Daily prize | LA1 3HR | — | £1,000 |
| Daily prize | LE4 7QY | — | £1,000 |
| Daily prize | ME10 1XU | — | £1,000 |
| Daily prize | PE36 6DN | — | £1,000 |
| Daily prize | PE37 8JS | — | £1,000 |
| Daily prize | PO22 0JX | — | £1,000 |
| Daily prize | RG12 7PW | — | £1,000 |
| Daily prize | S5 9HA | — | £1,000 |
| Daily prize | SG8 5HR | — | £1,000 |
| Daily prize | SM1 4DD | — | £1,000 |
| Daily prize | SR7 8NB | — | £1,000 |
| Daily prize | UB6 7EA | — | £1,000 |
| Daily prize | WF16 0BY | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.45am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.