Winning postcodes for Tuesday 17 May 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CF44 6DD | — | £1,000 |
| Daily prize | CW12 1GE | — | £1,000 |
| Daily prize | DA16 3RT | — | £1,000 |
| Daily prize | EH48 2GN | — | £1,000 |
| Daily prize | EH55 8PR | — | £1,000 |
| Daily prize | GU47 0RR | — | £1,000 |
| Daily prize | IV22 2NB | — | £1,000 |
| Daily prize | KT13 0AE | — | £1,000 |
| Daily prize | LE4 0DS | — | £1,000 |
| Daily prize | N6 4QD | — | £1,000 |
| Daily prize | NG31 8QG | — | £1,000 |
| Daily prize | NP4 6ES | — | £1,000 |
| Daily prize | NW5 1AH | — | £1,000 |
| Daily prize | PL10 1LN | — | £1,000 |
| Daily prize | PO12 4JU | — | £1,000 |
| Daily prize | PO16 9JE | — | £1,000 |
| Daily prize | RG19 8LG | — | £1,000 |
| Daily prize | SE9 1YF | — | £1,000 |
| Daily prize | SG1 3SL | — | £1,000 |
| Daily prize | YO25 4SR | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.45am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.