Winning postcodes for Tuesday 10 May 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CF31 2HW | — | £1,000 |
| Daily prize | CO10 0UE | — | £1,000 |
| Daily prize | DN9 2JQ | — | £1,000 |
| Daily prize | EH22 2HZ | — | £1,000 |
| Daily prize | EX23 9BG | — | £1,000 |
| Daily prize | FK10 1EQ | — | £1,000 |
| Daily prize | GU23 6JD | — | £1,000 |
| Daily prize | HX2 9PA | — | £1,000 |
| Daily prize | IG1 2QG | — | £1,000 |
| Daily prize | LA9 6ED | — | £1,000 |
| Daily prize | LE16 8RF | — | £1,000 |
| Daily prize | LS21 3AE | — | £1,000 |
| Daily prize | ML2 9HT | — | £1,000 |
| Daily prize | N14 6AE | — | £1,000 |
| Daily prize | NE34 0PS | — | £1,000 |
| Daily prize | PL1 2QB | — | £1,000 |
| Daily prize | PL27 6PZ | — | £1,000 |
| Daily prize | PL3 4TB | — | £1,000 |
| Daily prize | TN22 2DT | — | £1,000 |
| Daily prize | WA11 8PJ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.50am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.