Winning postcodes for Sunday 1 May 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CH7 4LZ | — | £1,000 |
| Daily prize | DE1 3QG | — | £1,000 |
| Daily prize | EH47 8EH | — | £1,000 |
| Daily prize | EN1 4BY | — | £1,000 |
| Daily prize | EX14 4QT | — | £1,000 |
| Daily prize | EX5 5AW | — | £1,000 |
| Daily prize | IP13 8JX | — | £1,000 |
| Daily prize | KY1 1PN | — | £1,000 |
| Daily prize | LN4 2RA | — | £1,000 |
| Daily prize | NG8 6DH | — | £1,000 |
| Daily prize | PE25 1QN | — | £1,000 |
| Daily prize | PO16 8US | — | £1,000 |
| Daily prize | PR1 9NH | — | £1,000 |
| Daily prize | RH12 3UR | — | £1,000 |
| Daily prize | RM3 0DE | — | £1,000 |
| Daily prize | S2 5FE | — | £1,000 |
| Daily prize | SE15 2LP | — | £1,000 |
| Daily prize | ST11 9AJ | — | £1,000 |
| Daily prize | TR2 4UD | — | £1,000 |
| Daily prize | TW2 5TR | — | £1,000 |
| WEEKEND_30K | M14 4UT | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.50am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.