Winning postcodes for Wednesday 20 April 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BH22 0DU | — | £1,000 |
| Daily prize | DN16 1LL | — | £1,000 |
| Daily prize | EH16 4BJ | — | £1,000 |
| Daily prize | EX4 6DW | — | £1,000 |
| Daily prize | FK2 0UQ | — | £1,000 |
| Daily prize | IV51 9PQ | — | £1,000 |
| Daily prize | LU5 4NH | — | £1,000 |
| Daily prize | NG9 3NL | — | £1,000 |
| Daily prize | NR9 4BQ | — | £1,000 |
| Daily prize | PL5 3TA | — | £1,000 |
| Daily prize | PO13 8HL | — | £1,000 |
| Daily prize | RM11 3XH | — | £1,000 |
| Daily prize | RM12 5SB | — | £1,000 |
| Daily prize | S18 8QR | — | £1,000 |
| Daily prize | SK14 5BU | — | £1,000 |
| Daily prize | SY7 9PT | — | £1,000 |
| Daily prize | TF9 3EN | — | £1,000 |
| Daily prize | TR1 3SX | — | £1,000 |
| Daily prize | WD23 2FT | — | £1,000 |
| Daily prize | WF2 9DS | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.50am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.