Winning postcodes for Sunday 27 March 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL10 0SZ | — | £1,000 |
| Daily prize | DH1 2DQ | — | £1,000 |
| Daily prize | DL1 4RS | — | £1,000 |
| Daily prize | E10 5AL | — | £1,000 |
| Daily prize | EX4 1RZ | — | £1,000 |
| Daily prize | G15 6QS | — | £1,000 |
| Daily prize | HU12 0LL | — | £1,000 |
| Daily prize | KT8 1TP | — | £1,000 |
| Daily prize | LA3 2QW | — | £1,000 |
| Daily prize | LS28 8JY | — | £1,000 |
| Daily prize | NE49 0JS | — | £1,000 |
| Daily prize | OL1 2NY | — | £1,000 |
| Daily prize | RG19 4YH | — | £1,000 |
| Daily prize | SG19 1DW | — | £1,000 |
| Daily prize | SK7 4NB | — | £1,000 |
| Daily prize | SS4 1DW | — | £1,000 |
| Daily prize | SS8 9RD | — | £1,000 |
| Daily prize | ST13 8SX | — | £1,000 |
| Daily prize | TA6 4JP | — | £1,000 |
| Daily prize | YO19 5QD | — | £1,000 |
| WEEKEND_30K | BN27 1UF | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.