Winning postcodes for Wednesday 23 March 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB23 8FX | — | £1,000 |
| Daily prize | BD9 5DX | — | £1,000 |
| Daily prize | BN15 0AD | — | £1,000 |
| Daily prize | BS37 4GD | — | £1,000 |
| Daily prize | CH46 0SX | — | £1,000 |
| Daily prize | CH49 0TH | — | £1,000 |
| Daily prize | CM23 3GP | — | £1,000 |
| Daily prize | CW7 1QP | — | £1,000 |
| Daily prize | DL16 7UU | — | £1,000 |
| Daily prize | EH5 3NU | — | £1,000 |
| Daily prize | EX13 5PS | — | £1,000 |
| Daily prize | EX8 2NP | — | £1,000 |
| Daily prize | HP15 7EU | — | £1,000 |
| Daily prize | NG12 4DZ | — | £1,000 |
| Daily prize | OL10 2NU | — | £1,000 |
| Daily prize | PO14 1DH | — | £1,000 |
| Daily prize | PO16 7LB | — | £1,000 |
| Daily prize | SY5 0BU | — | £1,000 |
| Daily prize | TN39 3UH | — | £1,000 |
| Daily prize | WS10 0BX | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.