Winning postcodes for Wednesday 9 March 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB45 2SG | — | £1,000 |
| Daily prize | BD6 1PH | — | £1,000 |
| Daily prize | CM7 5PL | — | £1,000 |
| Daily prize | DL13 5QG | — | £1,000 |
| Daily prize | DL8 1TJ | — | £1,000 |
| Daily prize | EX23 9JU | — | £1,000 |
| Daily prize | G14 0LN | — | £1,000 |
| Daily prize | HU5 1DU | — | £1,000 |
| Daily prize | IP21 4LT | — | £1,000 |
| Daily prize | KA6 7EY | — | £1,000 |
| Daily prize | LE17 4QJ | — | £1,000 |
| Daily prize | LE3 1BP | — | £1,000 |
| Daily prize | NE61 2XA | — | £1,000 |
| Daily prize | NG15 7AZ | — | £1,000 |
| Daily prize | NR14 6EH | — | £1,000 |
| Daily prize | OX16 3JE | — | £1,000 |
| Daily prize | PH2 7LE | — | £1,000 |
| Daily prize | SL6 1UT | — | £1,000 |
| Daily prize | SN5 8PG | — | £1,000 |
| Daily prize | TS18 4LH | — | £1,000 |
Source: People's Postcode Lottery published results — updated 5am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.