Winning postcodes for Monday 7 March 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL10 8EB | — | £1,000 |
| Daily prize | B61 8SY | — | £1,000 |
| Daily prize | BN16 4HT | — | £1,000 |
| Daily prize | BS15 3DR | — | £1,000 |
| Daily prize | CM2 6DQ | — | £1,000 |
| Daily prize | CM4 9BD | — | £1,000 |
| Daily prize | DA14 5JF | — | £1,000 |
| Daily prize | DN3 2JJ | — | £1,000 |
| Daily prize | G64 1RE | — | £1,000 |
| Daily prize | GU21 2UA | — | £1,000 |
| Daily prize | HU9 5AW | — | £1,000 |
| Daily prize | MK45 1HF | — | £1,000 |
| Daily prize | ML3 0LE | — | £1,000 |
| Daily prize | NE28 9BE | — | £1,000 |
| Daily prize | NN6 0PZ | — | £1,000 |
| Daily prize | TA24 6EX | — | £1,000 |
| Daily prize | TA8 1HW | — | £1,000 |
| Daily prize | TD5 7EZ | — | £1,000 |
| Daily prize | WD18 6QJ | — | £1,000 |
| Daily prize | WR4 9GJ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 5am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.