Winning postcodes for Sunday 27 February 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BB7 9RH | — | £1,000 |
| Daily prize | BH25 7DA | — | £1,000 |
| Daily prize | CH42 6PY | — | £1,000 |
| Daily prize | CO10 9AD | — | £1,000 |
| Daily prize | CO6 1NL | — | £1,000 |
| Daily prize | DN20 0FE | — | £1,000 |
| Daily prize | GU35 8QY | — | £1,000 |
| Daily prize | HU18 1EJ | — | £1,000 |
| Daily prize | IP32 7NH | — | £1,000 |
| Daily prize | KA18 1BD | — | £1,000 |
| Daily prize | KT8 2PG | — | £1,000 |
| Daily prize | LN11 7JF | — | £1,000 |
| Daily prize | LS29 6RT | — | £1,000 |
| Daily prize | LS9 7TD | — | £1,000 |
| Daily prize | ML2 9AS | — | £1,000 |
| Daily prize | N20 8DX | — | £1,000 |
| Daily prize | TF10 9HN | — | £1,000 |
| Daily prize | UB7 8LL | — | £1,000 |
| Daily prize | WA5 9QG | — | £1,000 |
| Daily prize | WN8 8QE | — | £1,000 |
| WEEKEND_30K | WD3 5RL | — | £30,000 |
Source: People's Postcode Lottery published results — updated 5am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.