Winning postcodes for Wednesday 9 February 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CO16 8QF | — | £1,000 |
| Daily prize | EH6 8JZ | — | £1,000 |
| Daily prize | G77 6EX | — | £1,000 |
| Daily prize | GL16 7PQ | — | £1,000 |
| Daily prize | GL6 8BG | — | £1,000 |
| Daily prize | HA4 6AS | — | £1,000 |
| Daily prize | IP28 8FJ | — | £1,000 |
| Daily prize | LA11 6UU | — | £1,000 |
| Daily prize | LN4 3AS | — | £1,000 |
| Daily prize | NG14 6PF | — | £1,000 |
| Daily prize | NP10 9BX | — | £1,000 |
| Daily prize | PH16 5DS | — | £1,000 |
| Daily prize | PR4 4GR | — | £1,000 |
| Daily prize | RG27 9PN | — | £1,000 |
| Daily prize | SG12 8JP | — | £1,000 |
| Daily prize | SK17 9GU | — | £1,000 |
| Daily prize | SO18 2QU | — | £1,000 |
| Daily prize | TF1 6TJ | — | £1,000 |
| Daily prize | TF9 2DY | — | £1,000 |
| Daily prize | WA10 5QJ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 5.05am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.