Winning postcodes for Monday 24 January 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B74 4UE | — | £1,000 |
| Daily prize | CH66 4SZ | — | £1,000 |
| Daily prize | CR0 8BX | — | £1,000 |
| Daily prize | DE1 3BQ | — | £1,000 |
| Daily prize | DN15 7BL | — | £1,000 |
| Daily prize | HU5 5YT | — | £1,000 |
| Daily prize | LL71 8DF | — | £1,000 |
| Daily prize | ME13 9ET | — | £1,000 |
| Daily prize | NN4 5BD | — | £1,000 |
| Daily prize | NP11 7AS | — | £1,000 |
| Daily prize | NR10 5ND | — | £1,000 |
| Daily prize | PE2 9QX | — | £1,000 |
| Daily prize | PH16 5QL | — | £1,000 |
| Daily prize | PO22 6JE | — | £1,000 |
| Daily prize | SE18 6BS | — | £1,000 |
| Daily prize | SL1 1QS | — | £1,000 |
| Daily prize | TN34 3HB | — | £1,000 |
| Daily prize | TN8 6AF | — | £1,000 |
| Daily prize | WA10 6RU | — | £1,000 |
| Daily prize | WN3 5HZ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 5.05am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.