Winning postcodes for Monday 10 January 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL2 3NS | — | £1,000 |
| Daily prize | B34 7QD | — | £1,000 |
| Daily prize | BN24 6AN | — | £1,000 |
| Daily prize | CR8 4EA | — | £1,000 |
| Daily prize | DG9 9BQ | — | £1,000 |
| Daily prize | DN35 0HG | — | £1,000 |
| Daily prize | EH17 8WE | — | £1,000 |
| Daily prize | HA3 9NR | — | £1,000 |
| Daily prize | HX5 0LL | — | £1,000 |
| Daily prize | LL13 0QE | — | £1,000 |
| Daily prize | M13 9SA | — | £1,000 |
| Daily prize | M33 5QQ | — | £1,000 |
| Daily prize | M43 6QF | — | £1,000 |
| Daily prize | RM17 6LZ | — | £1,000 |
| Daily prize | RM3 0XP | — | £1,000 |
| Daily prize | ST3 4QW | — | £1,000 |
| Daily prize | SW12 8RF | — | £1,000 |
| Daily prize | TS26 8EA | — | £1,000 |
| Daily prize | TS6 9PP | — | £1,000 |
| Daily prize | UB7 9JG | — | £1,000 |
Source: People's Postcode Lottery published results — updated 5.11am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.