Winning postcodes for Monday 3 January 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BS48 2HJ | — | £1,000 |
| Daily prize | CB1 9YY | — | £1,000 |
| Daily prize | CF5 3QP | — | £1,000 |
| Daily prize | DL15 0LU | — | £1,000 |
| Daily prize | DN12 2JE | — | £1,000 |
| Daily prize | GL51 8BA | — | £1,000 |
| Daily prize | IG2 7NQ | — | £1,000 |
| Daily prize | L4 4PU | — | £1,000 |
| Daily prize | NE13 6LD | — | £1,000 |
| Daily prize | NE16 5QX | — | £1,000 |
| Daily prize | NG10 4PG | — | £1,000 |
| Daily prize | PO12 4XR | — | £1,000 |
| Daily prize | RG22 6RQ | — | £1,000 |
| Daily prize | RH10 8XS | — | £1,000 |
| Daily prize | SA31 3BR | — | £1,000 |
| Daily prize | SR5 3PH | — | £1,000 |
| Daily prize | SR8 5RW | — | £1,000 |
| Daily prize | ST3 2AQ | — | £1,000 |
| Daily prize | TN23 4HB | — | £1,000 |
| Daily prize | TS6 0SQ | — | £1,000 |
| WEEKEND_30K | M20 3EJ | — | £30,000 |
Source: People's Postcode Lottery published results — updated 5.11am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.