Winning postcodes for Thursday 9 December 2021
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BN18 9HY | — | £1,000 |
| Daily prize | CV13 0NZ | — | £1,000 |
| Daily prize | DN10 6LH | — | £1,000 |
| Daily prize | FK8 1TU | — | £1,000 |
| Daily prize | FY2 9EH | — | £1,000 |
| Daily prize | GU14 8PB | — | £1,000 |
| Daily prize | LS18 4EJ | — | £1,000 |
| Daily prize | ME5 0PP | — | £1,000 |
| Daily prize | NR7 0UX | — | £1,000 |
| Daily prize | PO20 0BN | — | £1,000 |
| Daily prize | PO5 1SN | — | £1,000 |
| Daily prize | RG25 3BW | — | £1,000 |
| Daily prize | S41 8AU | — | £1,000 |
| Daily prize | SA4 9SF | — | £1,000 |
| Daily prize | SL6 4PH | — | £1,000 |
| Daily prize | SS3 9AP | — | £1,000 |
| Daily prize | TN23 3SP | — | £1,000 |
| Daily prize | WS1 4LH | — | £1,000 |
| Daily prize | WV2 2BZ | — | £1,000 |
| Daily prize | YO24 4BP | — | £1,000 |
| WEEKEND_30K | OX9 7AD | — | £30,000 |
Source: People's Postcode Lottery published results — updated 5.16am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.