Winning postcodes for Sunday 24 October 2021
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB53 5UE | — | £1,000 |
| Daily prize | BS14 9LB | — | £1,000 |
| Daily prize | CA3 9PS | — | £1,000 |
| Daily prize | CH64 9YA | — | £1,000 |
| Daily prize | CR2 8SQ | — | £1,000 |
| Daily prize | CT9 5RH | — | £1,000 |
| Daily prize | EH15 1HU | — | £1,000 |
| Daily prize | HR4 8ER | — | £1,000 |
| Daily prize | KY1 4QL | — | £1,000 |
| Daily prize | LE3 0FY | — | £1,000 |
| Daily prize | LL18 3SB | — | £1,000 |
| Daily prize | ME3 0BH | — | £1,000 |
| Daily prize | NG16 1GN | — | £1,000 |
| Daily prize | NN2 7BX | — | £1,000 |
| Daily prize | OX12 0DW | — | £1,000 |
| Daily prize | S12 2FB | — | £1,000 |
| Daily prize | S20 6QE | — | £1,000 |
| Daily prize | SY6 6LT | — | £1,000 |
| Daily prize | WA7 3LE | — | £1,000 |
| Daily prize | WR9 7LG | — | £1,000 |
| WEEKEND_30K | M18 7QS | — | £30,000 |
Source: People's Postcode Lottery published results — updated 5.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.